
| Scrip | Date | Initiated @ | Closed @ | Stop Loss | Gain /Loss |
% Returns | Total Return (On 1 Lakh.) |
| DLF | 20-Jul-10 | 320 | 323 | 317 | 3 | 0.94 | 940 |
| Sterlite | 20-Jul-10 | 167 | 168.2 | 164 | 1.2 | 0.72 | 720 |
| Ashok Leyland | 21-Jul-10 | 71 | 72.5 | 69 | 1.5 | 2.11 | 2110 |
| Atlas Cycle | 22-Jul-10 | 224 | 231.2 | 220 | 7.2 | 3.21 | 3210 |
| Mc Dowell | 22-Jul-10 | 1377 | 1389 | 1368 | 12 | 0.87 | 870 |
| Asain Paints | 22-Jul-10 | 2490 | 2512 | N.A. | 22 | 0.88 | 880 |
| Hercules | 22-Jul-10 | 233 | 240 | N.A. | 7 | 2.92 | 2920 |
| UB HOLD | 23-Jul-10 | 278 | 293 | 275 | 15 | 5.4 | 5400 |
| Havells | 23-Jul-10 | 676 | 683 | 671 | 7 | 1.04 | 1040 |
| Bharti Airtel (SS) | 23-Jul-10 | 305.5 | 302.5 | 308 | -3 | 0.99 | 990 |
| Bhagwati Hotel | 26-Jul-10 | 140 | 139 | 138 | -1 | -0.71 | -710 |
| Aegis Chemical | 26-Jul-10 | 462 | 457 | 457 | -5 | -1.08 | -1080 |
| Lic Housing | 26-Jul-10 | 1050 | 1060 | 1043 | 10 | 0.95 | 950 |
| Tata motors | 27-Jul-10 | 836 | 839.3 | 830 | 3.3 | 0.39 | 390 |
| Maruti | 27-Jul-10 | 1228 | 1239 | 1215 | 11 | 0.9 | 900 |
| Total |
#SS=Short Sell
#Equity Market Intraday Return
Summary: These returns are pertaining to risky traders, Our safe trading members calls are more secured and return is less in comparision of Risky trader, These are actul tips given.

