
| Nifty | Given Date |
Closed Date |
Initiate | Stop Loss | Closed @ | Points On 5 Lots | Lot Size | Returns in Rs. |
| (SS) | 11-Jan | 11-Jan | 5814 | N.A | 5788 | 130 | 50 | 6500 |
| Buy | 12-Jan | 12-Jan | 5733 | 5710 | 5766 | 165 | 50 | 8250 |
| Buy | 13-Jan | 13-Jan | 5827 | 5797 | 5797 | -150 | 50 | -7500 |
| (SS) | 14-Jan | 14-Jan | 5748 | 5773 | 5760 | -60 | 50 | -3000 |
| Buy | 14-Jan | 14-Jan | 5666 | 5656 | 5693 | 135 | 50 | 6750 |
| Buy | 17-Jan | 17-Jan | 5666 | 5646 | 5700 | 170 | 50 | 8500 |
| Buy | 18-Jan | 18-Jan | 5687 | 5660 | 5735 | 240 | 50 | 12000 |
| Buy | 19-Jan | 19-Jan | 5745 | 5720 | 5720 | -125 | 50 | -6250 |
| Buy | 19-Jan | 19-Jan | 5700 | 5690 | 5690 | -50 | 50 | -2500 |
| Buy | 20-Jan | 20-Jan | 5674 | 5649 | 5670 | -20 | 50 | -1000 |
| Buy | 20-Jan | 20-Jan | 5645 | 5625 | 5695 | 250 | 50 | 12500 |
| Buy | 24-Jan | 24-Jan | 5724 | 5698 | 5748 | 120 | 50 | 6000 |
| Buy | 25-Jan | 25-Jan | 5775 | 5745 | 5790 | 75 | 50 | 3750 |
| Buy | 27-Jan | 27-Jan | 5658 | 5635 | 5635 | -115 | 50 | -5750 |
| Buy | 28-Jan | 28-Jan | 5524 | 5502 | 5502 | -110 | 50 | -5500 |
| (SS) | 31-Jan | 31-Jan | 5502 | 5523 | 5464 | 190 | 50 | 9500 |
| Buy | 31-Jan | 1-Feb | 5524 | 5500 | 5540 | 80 | 50 | 4000 |
| Buy | 1-Feb | 1-Feb | 5460 | 5439 | 5480 | 100 | 50 | 5000 |
| Buy | 2-Feb | 2-Feb | 5485 | 5464 | 5508 | 115 | 50 | 5750 |
| (SS) | 3-Feb | 3-Feb | 5522 | 5543 | 5522 | 0 | 50 | 0 |
| Buy | 3-Feb | 3-Feb | 5527 | 5506 | 5542 | 75 | 50 | 3750 |
| Net Profit Earned on 5 Lots. | ||||||||
#SS=Short Sell
#Nifty Future Intraday Return
Summary: These returns are pertaining to risky traders, Our safe trading members calls are more secured and return is less in comparision of Risky trader, These are actul tips given.

