Nifty Given
Date
Closed
Date
Initiate Stop Loss Closed @ Points On 5 Lots Lot Size Returns in Rs.
5900 Call 11-Jan 11-Jan 148 128 169 105 50 5250
5800 Call 11-Jan 12-Jan 98 78 98 0 50 0
5800 Call 12-Jan 12-Jan 81 61 106 125 50 6250
5800 Call 13-Jan 13-Jan 107 77 77 -150 50 -7500
5700 Call 14-Jan 14-Jan 128 109 164 180 50 9000
5700 Call 14-Jan 14-Jan 78 65 65 -65 50 -3250
5600 Call 17-Jan 17-Jan 127 100 142 75 50 3750
5600 Call 17-Jan 17-Jan 111 100 135 120 50 6000
5600 Call 18-Jan 18-Jan 127.5 107.5 154.5 135 50 6750
5700 Call 19-Jan 19-Jan 84 64 64 -100 50 -5000
5600 Call 20-Jan 20-Jan 102 82 98 -20 50 -1000
5600 Call 20-Jan 20-Jan 82 62 120 190 50 9500
5600 Call 24-Jan 24-Jan 132 110 148 80 50 4000
5700 Call 25-Jan 25-Jan 85 70 100 75 50 3750
5700 Call 27-Jan 27-Jan 60 40 40 -100 50 -5000
5600 Call 28-Jan 28-Jan 95 85 91 -20 50 -1000
5600 Put 31-Jan 31-Jan 175 160 205 150 50 7500
5400 Call 1-Feb 1-Feb 150 134 162 60 50 3000
5400 Call 2-Feb Buy 158 143 143 -75 50 -3750
Performance on 5 Lot s765 s 38250
# SS = Short Sell

*-This Report is just for information purpose, Although our constant effort is to maximize return but past performance may or may not sustain , Please do your own study.

Please Read Disclaimer