Scrip (Buy) Given Date Closed Date Initiate Stop-loss Closed Points on 5 Lots Lot Size

Rs.Returns

ABB 11-Jan 11-Jan 741 732 745 20 250 5000
SBIN 11-Jan 11-Jan 2606 2580 2624 90 125 11250
SBIN 12-Jan 12-Jan 2634 2611 2611 -115 125 -14375
HCLTECH 12-Jan 12-Jan 473.5 466 485 57.5 500 28750
TATAMOTORS 12-Jan 12-Jan 1209 0 1217 40 250 10000
HEXAWARE 13-Jan 13-Jan 120.25 116 121.5 6.25 4000 25000
HCLTECH 13-Jan 13-Jan 472 465 478 30 500 15000
ABGSHIP 13-Jan 13-Jan 390 380 381 -45 1000 -45000
BHARTIARTL 14-Jan 14-Jan 345.5 340 350.5 25 1000 25000
NATIONALUM 13-Jan 14-Jan 397 385 385 -60 500 -30000
ABB 17-Jan 17-Jan 742 737 745.2 16 250 4000
BHARTIARTL 17-Jan 17-Jan 341.6 336 347 27 1000 27000
HCLTECH  17-Jan 17-Jan 466 460 472 30 500 15000
SBIN 17-Jan 18-Jan 2510 2488 2562 260 125 32500
ABB 18-Jan 18-Jan 748 742 747 -5 250 -1250
ORCHIDCHEM 18-Jan 18-Jan 301.2 295 300 -6 2000 -12000
Relcapital 19-Jan 19-Jan 585.5 580 580 -27.5 500 -13750
ABB 19-Jan 19-Jan 733.5 728 738 22.5 250 5625
RECLTD 20-Jan 20-Jan 208 275 208 0 1000 0
SBIN 20-Jan 20-Jan 2481 2461 2530 245 125 30625
SUNPHARMA 24-Jan 24-Jan 485 481 487.5 12.5 625 7812.5
RELINFRA 24-Jan 24-Jan 731 722 735 20 250 5000
ABB 25-Jan 25-Jan 743 736 747 20 250 5000
RELINFRA 25-Jan 25-Jan 727.5 722 734 32.5 250 8125
BHARTIARTL 27-Jan 27-Jan 334 329 329 -25 1000 -25000
LT 27-Jan 27-Jan 1667 1649 1679 60 125 7500
ABB 27-Jan 27-Jan 731 725 735 20 250 5000
LICHSGFIN 27-Jan 27-Jan 188.25 185 185.2 -15.25 1250 -19062.5
Relinfra 28-Jan 28-Jan 720 714 714 -30 250 -7500
Reliance 28-Jan 31-Jan 917 907 928 55 250 13750
SUNPHARMA 31-Jan 31-Jan 445.5 437 449 17.5 625 10937.5
Relinfra 31-Jan 1-Feb 710 700 717 35 250 8750
BHARTIARTL 31-Jan 1-Feb 319 311 326 35 1000 35000
Relinfra 1-Feb 1-Feb 710 700 717 35 250 8750
BHARTIARTL 1-Feb 1-Feb 319 311 326 35 1000 35000
Relinfra 1-Feb 1-Feb 708.5 700 702 -32.5 250 -8125
HCLTECH 1-Feb 1-Feb 486 480 489 15 500 7500
HCLTECH 1-Feb 2-Feb 486 480 490 20 500 10000
CANBK 2-Feb 2-Feb 581.5 575 575 -32.5 500 -16250
SBIN 2-Feb 3-Feb 2575 2555 2616 205 125 25625
TATAMOTOR 3-Feb 3-Feb 1117 1095 1130 65 250 16250
RECLTD  3-Feb 3-Feb 257 0 261 20 1000 20000
Stock Future Performance on 5 Lot.   272437.50
#Stock Future Intraday Return
Summary: These returns are pertaining to risky traders, Our safe trading members calls are more secured and return is less in comparision of Risky trader, These are actual tips given.

NiftyDirect.com

No Fake Claims Honest Returns

Please Read Disclaimer